<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to measure connection speed?</title>
	<atom:link href="http://www.smartwifi.org.ph/wifi-information/how-to-measure-connection-speed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartwifi.org.ph/wifi-information/how-to-measure-connection-speed/</link>
	<description>Misfortunes of Smart Wifi and Smart Bro Customers</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:05:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Makis</title>
		<link>http://www.smartwifi.org.ph/wifi-information/how-to-measure-connection-speed/comment-page-1/#comment-354136</link>
		<dc:creator>Makis</dc:creator>
		<pubDate>Mon, 25 Apr 2011 00:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartwifi.org.ph/wifi-information/how-to-measure-connection-speed/#comment-354136</guid>
		<description>Hi guys!
I m usually using http://www.adslspeed.com for testing my broadband speed.
In fact I also used their speed test widget on my own website, so if you have a blog or website you can try doing the same by copying code from page below:
http://www.adslspeed.com/speedtest-widget/for-blogs.php</description>
		<content:encoded><![CDATA[<p>Hi guys!<br />
I m usually using <a href="http://www.adslspeed.com" rel="nofollow">http://www.adslspeed.com</a> for testing my broadband speed.<br />
In fact I also used their speed test widget on my own website, so if you have a blog or website you can try doing the same by copying code from page below:<br />
<a href="http://www.adslspeed.com/speedtest-widget/for-blogs.php" rel="nofollow">http://www.adslspeed.com/speedtest-widget/for-blogs.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thekyut</title>
		<link>http://www.smartwifi.org.ph/wifi-information/how-to-measure-connection-speed/comment-page-1/#comment-97929</link>
		<dc:creator>thekyut</dc:creator>
		<pubDate>Sat, 24 May 2008 04:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartwifi.org.ph/wifi-information/how-to-measure-connection-speed/#comment-97929</guid>
		<description>the ways to check your bandwidth ay yun mismong sites the internet provider mo. 

kung pldt ka. sa mismong bandwidth test ng pldt k mag check. at wag sa international bcoz malayo na yun hops ng mga hosts. and also iba po kasi ang bandwidth palabas ng telcos. shared n lahat.

try mo po ito.
http://www.speedtest.net

meron dyan for bayantel hosts.

sana maka2long ito</description>
		<content:encoded><![CDATA[<p>the ways to check your bandwidth ay yun mismong sites the internet provider mo. </p>
<p>kung pldt ka. sa mismong bandwidth test ng pldt k mag check. at wag sa international bcoz malayo na yun hops ng mga hosts. and also iba po kasi ang bandwidth palabas ng telcos. shared n lahat.</p>
<p>try mo po ito.<br />
<a href="http://www.speedtest.net" rel="nofollow">http://www.speedtest.net</a></p>
<p>meron dyan for bayantel hosts.</p>
<p>sana maka2long ito</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yataks</title>
		<link>http://www.smartwifi.org.ph/wifi-information/how-to-measure-connection-speed/comment-page-1/#comment-75964</link>
		<dc:creator>yataks</dc:creator>
		<pubDate>Fri, 14 Mar 2008 14:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartwifi.org.ph/wifi-information/how-to-measure-connection-speed/#comment-75964</guid>
		<description>kung alam mo ang concept ng bandwidth meter testing...hindi ka lang sa iisang site mag test.

try mo sa lahat ng test site na alam mo. tapos ung pinaka malaki ay yung mag determine kung ano talaga ang kaya ng connection mo. yung pinaka ma baba, ay nagsasabing congested ang test site na yan. alam ko 2wire is congested. consistent na mababa ang binigay, dahil ka maraming nakakaalam nito? 

average mo lahat, yan din malamang ang average speed mo sa ibat ibang lugar sa mundo.</description>
		<content:encoded><![CDATA[<p>kung alam mo ang concept ng bandwidth meter testing&#8230;hindi ka lang sa iisang site mag test.</p>
<p>try mo sa lahat ng test site na alam mo. tapos ung pinaka malaki ay yung mag determine kung ano talaga ang kaya ng connection mo. yung pinaka ma baba, ay nagsasabing congested ang test site na yan. alam ko 2wire is congested. consistent na mababa ang binigay, dahil ka maraming nakakaalam nito? </p>
<p>average mo lahat, yan din malamang ang average speed mo sa ibat ibang lugar sa mundo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JC</title>
		<link>http://www.smartwifi.org.ph/wifi-information/how-to-measure-connection-speed/comment-page-1/#comment-32824</link>
		<dc:creator>JC</dc:creator>
		<pubDate>Sat, 28 Jul 2007 16:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartwifi.org.ph/wifi-information/how-to-measure-connection-speed/#comment-32824</guid>
		<description>Bros, 

In my experience, most bandwidth meters like PLDTplay.com &amp; 2wire.com gives accurate measurements. However, www.my-speedtest.com measures your sped faster than the other sites. The only site that I don&#039;t like is globequest-- the figures, in my experience are higher than the results given by the others- Try it!

I also found out that PLDT technicians sometimes use globequest when servicing clients-- para mataas ang numero na lumabas!!! It&#039;s true-- a friend experienced that--Hahaha!</description>
		<content:encoded><![CDATA[<p>Bros, </p>
<p>In my experience, most bandwidth meters like PLDTplay.com &amp; 2wire.com gives accurate measurements. However, <a href="http://www.my-speedtest.com" rel="nofollow">http://www.my-speedtest.com</a> measures your sped faster than the other sites. The only site that I don&#8217;t like is globequest&#8211; the figures, in my experience are higher than the results given by the others- Try it!</p>
<p>I also found out that PLDT technicians sometimes use globequest when servicing clients&#8211; para mataas ang numero na lumabas!!! It&#8217;s true&#8211; a friend experienced that&#8211;Hahaha!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edongzkisiete</title>
		<link>http://www.smartwifi.org.ph/wifi-information/how-to-measure-connection-speed/comment-page-1/#comment-32795</link>
		<dc:creator>edongzkisiete</dc:creator>
		<pubDate>Sat, 28 Jul 2007 12:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartwifi.org.ph/wifi-information/how-to-measure-connection-speed/#comment-32795</guid>
		<description>ano po ba ang pinakaaccurate na speedmeter para kasing iba iba ang mga resulta nung mga website na speedmeter</description>
		<content:encoded><![CDATA[<p>ano po ba ang pinakaaccurate na speedmeter para kasing iba iba ang mga resulta nung mga website na speedmeter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jvp</title>
		<link>http://www.smartwifi.org.ph/wifi-information/how-to-measure-connection-speed/comment-page-1/#comment-32268</link>
		<dc:creator>jvp</dc:creator>
		<pubDate>Tue, 24 Jul 2007 13:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartwifi.org.ph/wifi-information/how-to-measure-connection-speed/#comment-32268</guid>
		<description>it is odd but you can try bandwidth meter of &lt;a&gt;globequest&lt;/a&gt;

Regards,

John Voltaire M. Pili
&lt;a href=&quot;http://www.softwaredevcom.com&quot; rel=&quot;nofollow&quot;&gt;Website Developer&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>it is odd but you can try bandwidth meter of <a>globequest</a></p>
<p>Regards,</p>
<p>John Voltaire M. Pili<br />
<a href="http://www.softwaredevcom.com" rel="nofollow">Website Developer</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JDM1</title>
		<link>http://www.smartwifi.org.ph/wifi-information/how-to-measure-connection-speed/comment-page-1/#comment-30765</link>
		<dc:creator>JDM1</dc:creator>
		<pubDate>Thu, 12 Jul 2007 17:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartwifi.org.ph/wifi-information/how-to-measure-connection-speed/#comment-30765</guid>
		<description>also a nice old fashioned tester would be just downloading files from different sources e.g. torrent/P2P/filesharing, FTP, file transfer via IM, etc.</description>
		<content:encoded><![CDATA[<p>also a nice old fashioned tester would be just downloading files from different sources e.g. torrent/P2P/filesharing, FTP, file transfer via IM, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve_garcia29</title>
		<link>http://www.smartwifi.org.ph/wifi-information/how-to-measure-connection-speed/comment-page-1/#comment-30693</link>
		<dc:creator>steve_garcia29</dc:creator>
		<pubDate>Thu, 12 Jul 2007 06:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartwifi.org.ph/wifi-information/how-to-measure-connection-speed/#comment-30693</guid>
		<description>www.2wire.com</description>
		<content:encoded><![CDATA[<p><a href="http://www.2wire.com" rel="nofollow">http://www.2wire.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tuxz</title>
		<link>http://www.smartwifi.org.ph/wifi-information/how-to-measure-connection-speed/comment-page-1/#comment-29902</link>
		<dc:creator>tuxz</dc:creator>
		<pubDate>Thu, 05 Jul 2007 15:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartwifi.org.ph/wifi-information/how-to-measure-connection-speed/#comment-29902</guid>
		<description>Please visit this site regularly to get some updates</description>
		<content:encoded><![CDATA[<p>Please visit this site regularly to get some updates</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tuxz</title>
		<link>http://www.smartwifi.org.ph/wifi-information/how-to-measure-connection-speed/comment-page-1/#comment-29899</link>
		<dc:creator>tuxz</dc:creator>
		<pubDate>Thu, 05 Jul 2007 15:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartwifi.org.ph/wifi-information/how-to-measure-connection-speed/#comment-29899</guid>
		<description>Please Try this software: AnalogX NetStat Live o kaya web base bandwidth measuring tulad ng speedtest.net but there&#039;s a problem, SmartBro connection is a share network, it means that the connection is shared to other client and its WAN IP Address are also shared to other client of the same base station. All clients connected to one base station has only one IP Address connected to WWW so that if you visit that site, you will see the past result of other client, but you can see your own bandwidth test.</description>
		<content:encoded><![CDATA[<p>Please Try this software: AnalogX NetStat Live o kaya web base bandwidth measuring tulad ng speedtest.net but there&#8217;s a problem, SmartBro connection is a share network, it means that the connection is shared to other client and its WAN IP Address are also shared to other client of the same base station. All clients connected to one base station has only one IP Address connected to WWW so that if you visit that site, you will see the past result of other client, but you can see your own bandwidth test.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

