<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SmartBro Share-It now Unlimited</title>
	<atom:link href="http://www.smartwifi.org.ph/smart-bro-news/smartbro-share-it-now-unlimited/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartwifi.org.ph/smart-bro-news/smartbro-share-it-now-unlimited/</link>
	<description>Misfortunes of Smart Wifi and Smart Bro Customers</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:05:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Ranz Dy</title>
		<link>http://www.smartwifi.org.ph/smart-bro-news/smartbro-share-it-now-unlimited/comment-page-2/#comment-382540</link>
		<dc:creator>Ranz Dy</dc:creator>
		<pubDate>Fri, 20 Jan 2012 22:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartwifi.org.ph/?p=618#comment-382540</guid>
		<description>I am using a Smartbro Share It router. I have 3 computers in the house. I bought 2 CD-R King  USB wireless adapters and plugged it in for my two computers so that these could acquire signal from my router. But the signal coming into the two wifi adapters are disconnected once or twice a day! What&#039;s this all about? Additionally, the signal strength indicator tells that I have an excellent signal but each time I am connected to an online-gaming website (chess websites). They told me that I have a bad/poor signal. The only website that is fast to load is the Facebook. How can this be fixed? Any help or suggestion is welcome and appreciated. Thanks! ( I am residing here in Carcar, Cebu)</description>
		<content:encoded><![CDATA[<p>I am using a Smartbro Share It router. I have 3 computers in the house. I bought 2 CD-R King  USB wireless adapters and plugged it in for my two computers so that these could acquire signal from my router. But the signal coming into the two wifi adapters are disconnected once or twice a day! What&#8217;s this all about? Additionally, the signal strength indicator tells that I have an excellent signal but each time I am connected to an online-gaming website (chess websites). They told me that I have a bad/poor signal. The only website that is fast to load is the Facebook. How can this be fixed? Any help or suggestion is welcome and appreciated. Thanks! ( I am residing here in Carcar, Cebu)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristoffer A.</title>
		<link>http://www.smartwifi.org.ph/smart-bro-news/smartbro-share-it-now-unlimited/comment-page-2/#comment-337338</link>
		<dc:creator>Kristoffer A.</dc:creator>
		<pubDate>Wed, 15 Dec 2010 15:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartwifi.org.ph/?p=618#comment-337338</guid>
		<description>I totally agree w/u Jerome N. Ramirez. This Smartbulshit-it sucks! for the past 10 months my connection is very frustrating, even if I open my facebook account I always get this message &quot;THE CONNECTION HAS TIMED OUT!!! What is happening with the Smart Bro System? Cguro Change na lng yung name nila... I Suggest; &quot;Smart Broken&quot; it fits with their internet services. Theory ko lng, marami na cguro Smart Bro user dito sa Malaybalay City, kaya distributed yung bandwith, pag isa o dalawang tao lng ang subscriber nila baka totoo yung Up to 2Mbps internet speed.. Galing! parang eat all u can pero ubos na ang ulam!!! ahuhuhu...</description>
		<content:encoded><![CDATA[<p>I totally agree w/u Jerome N. Ramirez. This Smartbulshit-it sucks! for the past 10 months my connection is very frustrating, even if I open my facebook account I always get this message &#8220;THE CONNECTION HAS TIMED OUT!!! What is happening with the Smart Bro System? Cguro Change na lng yung name nila&#8230; I Suggest; &#8220;Smart Broken&#8221; it fits with their internet services. Theory ko lng, marami na cguro Smart Bro user dito sa Malaybalay City, kaya distributed yung bandwith, pag isa o dalawang tao lng ang subscriber nila baka totoo yung Up to 2Mbps internet speed.. Galing! parang eat all u can pero ubos na ang ulam!!! ahuhuhu&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lovely</title>
		<link>http://www.smartwifi.org.ph/smart-bro-news/smartbro-share-it-now-unlimited/comment-page-2/#comment-330644</link>
		<dc:creator>lovely</dc:creator>
		<pubDate>Fri, 12 Nov 2010 02:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartwifi.org.ph/?p=618#comment-330644</guid>
		<description>pki fix nman ng internet nka smartbro wifi aq..grabeeng low ng cgnal d2 s batangas..sna nag pldt n lang aq wid landline fon pa or nag globe n lng aq since globe subscriber nman aq for olmost a yir..haiz!</description>
		<content:encoded><![CDATA[<p>pki fix nman ng internet nka smartbro wifi aq..grabeeng low ng cgnal d2 s batangas..sna nag pldt n lang aq wid landline fon pa or nag globe n lng aq since globe subscriber nman aq for olmost a yir..haiz!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerome N. Ramirez</title>
		<link>http://www.smartwifi.org.ph/smart-bro-news/smartbro-share-it-now-unlimited/comment-page-2/#comment-321975</link>
		<dc:creator>Jerome N. Ramirez</dc:creator>
		<pubDate>Thu, 07 Oct 2010 02:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartwifi.org.ph/?p=618#comment-321975</guid>
		<description>I&#039;m paying regularly. you boasted about fast internet connection. now it&#039;s only 290 download and 45 upload speeds. what the heck are you doing? I&#039;m short changed by you inaction. FIX YOUR INTERNET CONNECTION IN MALAYBALAY CITY!!!!</description>
		<content:encoded><![CDATA[<p>I&#8217;m paying regularly. you boasted about fast internet connection. now it&#8217;s only 290 download and 45 upload speeds. what the heck are you doing? I&#8217;m short changed by you inaction. FIX YOUR INTERNET CONNECTION IN MALAYBALAY CITY!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth kani</title>
		<link>http://www.smartwifi.org.ph/smart-bro-news/smartbro-share-it-now-unlimited/comment-page-2/#comment-319354</link>
		<dc:creator>Elizabeth kani</dc:creator>
		<pubDate>Sat, 18 Sep 2010 20:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartwifi.org.ph/?p=618#comment-319354</guid>
		<description>sa lahat ng gumagamit ng smart bro sa pinas may ishashare ako sa inyo kung mabagal ang connection nyo.. follow it step by step please 

This is a guide on how to optimize your SmartBro connection. Notes: i. Smartbro&#039;s advertised speed is now 512Kbps. This guide will optimize your connection up to that speed or even more.ii. This guide worked for some but might not work for others.iii. Viruses, trojans, spywares, adwares, basestation downtime will surely affect speed tests. Easy and Safe Tweaking Guide for SmartBro 
1.) Download Cablenut http://www.softpedia.com/get/Tweak/Network-Tweak/CableNut.shtml. (this is a freeware program)
2.) Install CableNut, restart PC after installation.
3.) Test your speed http://pldt.speedtest.net/. Note your Download and Upload speeds.
4.) Note your download, upload values in Kbps &amp; latency value in ms (milliseconds). ** To know your latency, open Command Prompt (start menu/run/type cmd/enter). In the command prompt type ping 202.57.117.1 and hit enter. Your latency is the &quot;Approximate round-trip times in milli-seconds Average&quot;. However, it is just fine if you may want to get the maximum latency value. 
5.) Go to this site http://www.j79zlr.com/cablenutXP2k.php, don&#039;t forget to choose your connection carefully, then put your download, upload &amp; latency values in the box provided.
6.) Click &quot;Compute Settings&quot;
7.) Click &quot;CCS File Download&quot;, save the file to your desktop.
8.) Go back here http://www.j79zlr.com/cablenutXP2k.php.
9.) Click TCP/IP Analyzer
10.) Know your TCP Receive Window (RWIN) values, write down the values for &quot;scale factor of 8&quot; and &quot;scale factor of 4&quot;.
11.) Now, download the latest version of CCleaner here http://www.piriform.com/ccleaner/download. (this is a freeware)
12.) Install CCleaner, Analyze and Run Cleaner to eliminate all unwanted and junk files in your HD. 
13.) Now open Command Prompt, type ipconfig /flushdns.
14.) Exit Command Prompt.
15.) Open the CableNut setting you saved on your desktop.
16.) In the &quot;DefaultReceiveWindow&quot; box, change the current value to the value you wrote for &quot;scale factor of 8&quot;
17.) In the &quot;DefaultSendWindow&quot; box, change the current value to the value you wrote for &quot;scale factor of 4&quot;
18.) Important, see to it that the value for TCPMaxHalfOpen = 100, MaxConnectionsPer1_0Server = 10 and MaxConnectionsPerServer = 10 
19.) Click &quot;Save to Registry&quot;, OK &amp; Exit. 
20.) Restart PC</description>
		<content:encoded><![CDATA[<p>sa lahat ng gumagamit ng smart bro sa pinas may ishashare ako sa inyo kung mabagal ang connection nyo.. follow it step by step please </p>
<p>This is a guide on how to optimize your SmartBro connection. Notes: i. Smartbro&#8217;s advertised speed is now 512Kbps. This guide will optimize your connection up to that speed or even more.ii. This guide worked for some but might not work for others.iii. Viruses, trojans, spywares, adwares, basestation downtime will surely affect speed tests. Easy and Safe Tweaking Guide for SmartBro<br />
1.) Download Cablenut <a href="http://www.softpedia.com/get/Tweak/Network-Tweak/CableNut.shtml" rel="nofollow">http://www.softpedia.com/get/Tweak/Network-Tweak/CableNut.shtml</a>. (this is a freeware program)<br />
2.) Install CableNut, restart PC after installation.<br />
3.) Test your speed <a href="http://pldt.speedtest.net/" rel="nofollow">http://pldt.speedtest.net/</a>. Note your Download and Upload speeds.<br />
4.) Note your download, upload values in Kbps &amp; latency value in ms (milliseconds). ** To know your latency, open Command Prompt (start menu/run/type cmd/enter). In the command prompt type ping 202.57.117.1 and hit enter. Your latency is the &#8220;Approximate round-trip times in milli-seconds Average&#8221;. However, it is just fine if you may want to get the maximum latency value.<br />
5.) Go to this site <a href="http://www.j79zlr.com/cablenutXP2k.php" rel="nofollow">http://www.j79zlr.com/cablenutXP2k.php</a>, don&#8217;t forget to choose your connection carefully, then put your download, upload &amp; latency values in the box provided.<br />
6.) Click &#8220;Compute Settings&#8221;<br />
7.) Click &#8220;CCS File Download&#8221;, save the file to your desktop.<br />
8.) Go back here <a href="http://www.j79zlr.com/cablenutXP2k.php" rel="nofollow">http://www.j79zlr.com/cablenutXP2k.php</a>.<br />
9.) Click TCP/IP Analyzer<br />
10.) Know your TCP Receive Window (RWIN) values, write down the values for &#8220;scale factor of 8&#8243; and &#8220;scale factor of 4&#8243;.<br />
11.) Now, download the latest version of CCleaner here <a href="http://www.piriform.com/ccleaner/download" rel="nofollow">http://www.piriform.com/ccleaner/download</a>. (this is a freeware)<br />
12.) Install CCleaner, Analyze and Run Cleaner to eliminate all unwanted and junk files in your HD.<br />
13.) Now open Command Prompt, type ipconfig /flushdns.<br />
14.) Exit Command Prompt.<br />
15.) Open the CableNut setting you saved on your desktop.<br />
16.) In the &#8220;DefaultReceiveWindow&#8221; box, change the current value to the value you wrote for &#8220;scale factor of 8&#8243;<br />
17.) In the &#8220;DefaultSendWindow&#8221; box, change the current value to the value you wrote for &#8220;scale factor of 4&#8243;<br />
18.) Important, see to it that the value for TCPMaxHalfOpen = 100, MaxConnectionsPer1_0Server = 10 and MaxConnectionsPerServer = 10<br />
19.) Click &#8220;Save to Registry&#8221;, OK &amp; Exit.<br />
20.) Restart PC</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamesbond</title>
		<link>http://www.smartwifi.org.ph/smart-bro-news/smartbro-share-it-now-unlimited/comment-page-2/#comment-318600</link>
		<dc:creator>jamesbond</dc:creator>
		<pubDate>Mon, 13 Sep 2010 12:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartwifi.org.ph/?p=618#comment-318600</guid>
		<description>yung lock in peroid nila parang nanloko sila sa mga tao kasi kita niyo sa promising nila 2mbps daw tapos after 1 month biglang hihina... ano ba yan kong presidente yung taga smart number #1 sa coruption... grabe kalokohan nila ini-inganyo nila ang mga tao para lang makatesting sa walang kwentang connection...</description>
		<content:encoded><![CDATA[<p>yung lock in peroid nila parang nanloko sila sa mga tao kasi kita niyo sa promising nila 2mbps daw tapos after 1 month biglang hihina&#8230; ano ba yan kong presidente yung taga smart number #1 sa coruption&#8230; grabe kalokohan nila ini-inganyo nila ang mga tao para lang makatesting sa walang kwentang connection&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shit it not share it</title>
		<link>http://www.smartwifi.org.ph/smart-bro-news/smartbro-share-it-now-unlimited/comment-page-2/#comment-308733</link>
		<dc:creator>Shit it not share it</dc:creator>
		<pubDate>Thu, 08 Jul 2010 14:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartwifi.org.ph/?p=618#comment-308733</guid>
		<description>Suck Smart Bro... 2 years lock-in-period as in 2 years na sakit ng ulo at 2 years na dagdag bayad sa kuryente dahil sa tagal ng kakahantay mo sa down load... dapat mga taga smart bro pag magbibinta kayo ng Product nyo ay Samahan nyo naman ng 10 banig ng alaxan, medicol at Biogesic. para secure naman kaming mga user. my slowest speed is 4.6kbps at napuputol pa and mataas na ang 48kbps at may partida pa yan... madaling araw na ako pag gagamit dahil pag rush our ay wla na talagang connection. shit silang lahat.</description>
		<content:encoded><![CDATA[<p>Suck Smart Bro&#8230; 2 years lock-in-period as in 2 years na sakit ng ulo at 2 years na dagdag bayad sa kuryente dahil sa tagal ng kakahantay mo sa down load&#8230; dapat mga taga smart bro pag magbibinta kayo ng Product nyo ay Samahan nyo naman ng 10 banig ng alaxan, medicol at Biogesic. para secure naman kaming mga user. my slowest speed is 4.6kbps at napuputol pa and mataas na ang 48kbps at may partida pa yan&#8230; madaling araw na ako pag gagamit dahil pag rush our ay wla na talagang connection. shit silang lahat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mokmokpalabokpansit</title>
		<link>http://www.smartwifi.org.ph/smart-bro-news/smartbro-share-it-now-unlimited/comment-page-2/#comment-308186</link>
		<dc:creator>mokmokpalabokpansit</dc:creator>
		<pubDate>Sun, 04 Jul 2010 02:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartwifi.org.ph/?p=618#comment-308186</guid>
		<description>mga kupal yang mga hinayupak na yan. Maayos na kuneksiyon mo tapos kung ano anong hocos pocus gagawin. Ililipat isp location kung saan. Stable na eh, ililipat pa kaya nagkakanda leche leche! mga abnormal yata mga to!</description>
		<content:encoded><![CDATA[<p>mga kupal yang mga hinayupak na yan. Maayos na kuneksiyon mo tapos kung ano anong hocos pocus gagawin. Ililipat isp location kung saan. Stable na eh, ililipat pa kaya nagkakanda leche leche! mga abnormal yata mga to!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Princess</title>
		<link>http://www.smartwifi.org.ph/smart-bro-news/smartbro-share-it-now-unlimited/comment-page-2/#comment-306103</link>
		<dc:creator>Princess</dc:creator>
		<pubDate>Thu, 24 Jun 2010 03:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartwifi.org.ph/?p=618#comment-306103</guid>
		<description>Grabe BAGAL ng connection ng Smart Bro share-it, kahit na yung dongle dahil parehas sila ng kinukuhang signal. much worse is pag madami pa kayo na gumagamit  mas mabagal ang connection dahil wala tayong kanya kanyang assigned IP unlike pldt dsl (not myDSL) so nahahati ang speed.

2mbpss daw?!? tama yun.. that is kung mag isa ka lang gumagamit within the reach of the satellite, eh paano kung 10 kayo? magiging 200kbp/s na lang tapos kapag 20 kayo it will go down to 20kpb/s!! 

mas ok pa pala yung globe wimax ko using Huawei bm622 (hindi ko lang binayaran para i-try tong wi-fi router ng smart).. kahit hindi w-fi router, nakakakuha ako ng 700-800kbp/s during peak hours and 900-1.06 mbp/s off-peak.. at least hindi sila nag ads ng promising na 2MBP/S tulad ng Smart!!

Kaya sa mga may plano kumuha ng smart bro (share-it or plug-it) tanong muna kayo sa kapitbahay kung ano speed na nakukuha nila bago kayo mag apply... 

CHARGE TO EXPERIENCE na lang.. para sa mga disappointed. peace!</description>
		<content:encoded><![CDATA[<p>Grabe BAGAL ng connection ng Smart Bro share-it, kahit na yung dongle dahil parehas sila ng kinukuhang signal. much worse is pag madami pa kayo na gumagamit  mas mabagal ang connection dahil wala tayong kanya kanyang assigned IP unlike pldt dsl (not myDSL) so nahahati ang speed.</p>
<p>2mbpss daw?!? tama yun.. that is kung mag isa ka lang gumagamit within the reach of the satellite, eh paano kung 10 kayo? magiging 200kbp/s na lang tapos kapag 20 kayo it will go down to 20kpb/s!! </p>
<p>mas ok pa pala yung globe wimax ko using Huawei bm622 (hindi ko lang binayaran para i-try tong wi-fi router ng smart).. kahit hindi w-fi router, nakakakuha ako ng 700-800kbp/s during peak hours and 900-1.06 mbp/s off-peak.. at least hindi sila nag ads ng promising na 2MBP/S tulad ng Smart!!</p>
<p>Kaya sa mga may plano kumuha ng smart bro (share-it or plug-it) tanong muna kayo sa kapitbahay kung ano speed na nakukuha nila bago kayo mag apply&#8230; </p>
<p>CHARGE TO EXPERIENCE na lang.. para sa mga disappointed. peace!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerome N. Ramirez</title>
		<link>http://www.smartwifi.org.ph/smart-bro-news/smartbro-share-it-now-unlimited/comment-page-2/#comment-304926</link>
		<dc:creator>Jerome N. Ramirez</dc:creator>
		<pubDate>Mon, 14 Jun 2010 21:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartwifi.org.ph/?p=618#comment-304926</guid>
		<description>PANGIT AND SMART BRO SHARE IT. HUWAG KAYONG MAGPALOKO SA SMART BRO. MMAAAAAAAAAABBBBBBAAAAAAAAAGGGGGGGGGGAAAAAAAAALLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLL.</description>
		<content:encoded><![CDATA[<p>PANGIT AND SMART BRO SHARE IT. HUWAG KAYONG MAGPALOKO SA SMART BRO. MMAAAAAAAAAABBBBBBAAAAAAAAAGGGGGGGGGGAAAAAAAAALLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLL.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

