<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Now running on Smart Bro</title>
	<atom:link href="http://www.smartwifi.org.ph/dsl-broadband-reports/now-running-on-smart-bro/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartwifi.org.ph/dsl-broadband-reports/now-running-on-smart-bro/</link>
	<description>Misfortunes of Smart Wifi and Smart Bro Customers</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:05:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: fernits</title>
		<link>http://www.smartwifi.org.ph/dsl-broadband-reports/now-running-on-smart-bro/comment-page-1/#comment-1775</link>
		<dc:creator>fernits</dc:creator>
		<pubDate>Sun, 03 Sep 2006 06:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartwifi.org.ph/dsl-broadband-reports/now-running-on-smart-bro/#comment-1775</guid>
		<description>If you wanted to see realtime result from your PC here are some testing you can do on your connection.

From the command prompt type the ff.

tracert www.yahoo.com 
 -  from the result you can see which hop has the bottlneck, you will notice the response time on the result. you may also trace other website to compare the result.

ping www.yahoo.com -t 
 - if your getting a lot of request timeout it means  your conection is not good. This contributes to slowness in your connection.  The ideal result should be 0-2 % percent loss and if you  get more than that its a bad connection. The most posible problem is the line quality, check again the result of your tracert to confirm which hop your getting the request time out. By the way to stop the ping cmd type -  Ctrl C 

If you wanted to see trace result from the perspective of the outside, meaning from the internet. You can log in to some route servers where you can ping or traceroute the smart IP address. Search google for route views. You need to know some basic command for cisco router. below is one of the route server you can login into. 

telnet route-views.oregon-ix.net
password:</description>
		<content:encoded><![CDATA[<p>If you wanted to see realtime result from your PC here are some testing you can do on your connection.</p>
<p>From the command prompt type the ff.</p>
<p>tracert <a href="http://www.yahoo.com" rel="nofollow">http://www.yahoo.com</a><br />
 &#8211;  from the result you can see which hop has the bottlneck, you will notice the response time on the result. you may also trace other website to compare the result.</p>
<p>ping <a href="http://www.yahoo.com" rel="nofollow">http://www.yahoo.com</a> -t<br />
 &#8211; if your getting a lot of request timeout it means  your conection is not good. This contributes to slowness in your connection.  The ideal result should be 0-2 % percent loss and if you  get more than that its a bad connection. The most posible problem is the line quality, check again the result of your tracert to confirm which hop your getting the request time out. By the way to stop the ping cmd type &#8211;  Ctrl C </p>
<p>If you wanted to see trace result from the perspective of the outside, meaning from the internet. You can log in to some route servers where you can ping or traceroute the smart IP address. Search google for route views. You need to know some basic command for cisco router. below is one of the route server you can login into. </p>
<p>telnet route-views.oregon-ix.net<br />
password:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mavis Kevin</title>
		<link>http://www.smartwifi.org.ph/dsl-broadband-reports/now-running-on-smart-bro/comment-page-1/#comment-649</link>
		<dc:creator>Mavis Kevin</dc:creator>
		<pubDate>Wed, 28 Jun 2006 18:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartwifi.org.ph/dsl-broadband-reports/now-running-on-smart-bro/#comment-649</guid>
		<description>Smart Bro? Simply Amazing. God, my download rates for on-peak time would run from 45-90kbps, and in offpike.. bursting up to 311kbps.. AND! I&#039;ve already used up my 80GB HD in downloading using Smart Bro ISP.</description>
		<content:encoded><![CDATA[<p>Smart Bro? Simply Amazing. God, my download rates for on-peak time would run from 45-90kbps, and in offpike.. bursting up to 311kbps.. AND! I&#8217;ve already used up my 80GB HD in downloading using Smart Bro ISP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vance</title>
		<link>http://www.smartwifi.org.ph/dsl-broadband-reports/now-running-on-smart-bro/comment-page-1/#comment-357</link>
		<dc:creator>vance</dc:creator>
		<pubDate>Sun, 28 May 2006 07:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartwifi.org.ph/dsl-broadband-reports/now-running-on-smart-bro/#comment-357</guid>
		<description>thats good.. hehe.. Btw before I used to reach 800 KBps on globequest hehe then of course if i do the retest it goes back to 200 plus Kbps hehe. hay.

hope your fast connection will last for a long period of time...</description>
		<content:encoded><![CDATA[<p>thats good.. hehe.. Btw before I used to reach 800 KBps on globequest hehe then of course if i do the retest it goes back to 200 plus Kbps hehe. hay.</p>
<p>hope your fast connection will last for a long period of time&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yuga</title>
		<link>http://www.smartwifi.org.ph/dsl-broadband-reports/now-running-on-smart-bro/comment-page-1/#comment-355</link>
		<dc:creator>yuga</dc:creator>
		<pubDate>Sun, 28 May 2006 05:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartwifi.org.ph/dsl-broadband-reports/now-running-on-smart-bro/#comment-355</guid>
		<description>@ vance

Ahh yes, PLDTPlay and GlobeQuest only measures the local peering speed. This is the speed from your PC to your ISP.

On the other hand, TestMy and 2Wire measures the bandwidth speed from your PC to the general internet (some ISP in the US) which is more representative of the average speed of your connection.

I used all 4 so that you can compare the local speed from the international speed.</description>
		<content:encoded><![CDATA[<p>@ vance</p>
<p>Ahh yes, PLDTPlay and GlobeQuest only measures the local peering speed. This is the speed from your PC to your ISP.</p>
<p>On the other hand, TestMy and 2Wire measures the bandwidth speed from your PC to the general internet (some ISP in the US) which is more representative of the average speed of your connection.</p>
<p>I used all 4 so that you can compare the local speed from the international speed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hammer2k2</title>
		<link>http://www.smartwifi.org.ph/dsl-broadband-reports/now-running-on-smart-bro/comment-page-1/#comment-350</link>
		<dc:creator>hammer2k2</dc:creator>
		<pubDate>Sat, 27 May 2006 12:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartwifi.org.ph/dsl-broadband-reports/now-running-on-smart-bro/#comment-350</guid>
		<description>Nagpapaasa nga tong connection na to e. Akala ko ok na kahapon at kaninang umaga kasi nakasteady 300+kbps ako pero ngayon balik na naman sa dating gawi. Parang nakacap ata sa 150kbps ang connection ko a. Yun lang ang AVERAGE kong nakukuha even when using their &quot;tech support recommended tool&quot; na &quot;netstats live&quot;. Sana naman magayos na sila. May problem talaga sa allocation ng bandwidth ata dito sa area namin sa Project 4, QC. Parating kulang ang bandwidth na nakukuha namin. May kaibigan akong ganito rin ang problema niya kaya ambagal ng mga connection namin. Pinagtatawanan nga kami ng mga kaibigan naming nakaBayantel/Sky DSL e. Sa kanila 256 lang pero nag-aaverage ng 260kbps per sa amin 384 ngang tinuringan di man lang makaabot sa 256. Very disappointing talaga.</description>
		<content:encoded><![CDATA[<p>Nagpapaasa nga tong connection na to e. Akala ko ok na kahapon at kaninang umaga kasi nakasteady 300+kbps ako pero ngayon balik na naman sa dating gawi. Parang nakacap ata sa 150kbps ang connection ko a. Yun lang ang AVERAGE kong nakukuha even when using their &#8220;tech support recommended tool&#8221; na &#8220;netstats live&#8221;. Sana naman magayos na sila. May problem talaga sa allocation ng bandwidth ata dito sa area namin sa Project 4, QC. Parating kulang ang bandwidth na nakukuha namin. May kaibigan akong ganito rin ang problema niya kaya ambagal ng mga connection namin. Pinagtatawanan nga kami ng mga kaibigan naming nakaBayantel/Sky DSL e. Sa kanila 256 lang pero nag-aaverage ng 260kbps per sa amin 384 ngang tinuringan di man lang makaabot sa 256. Very disappointing talaga.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vance</title>
		<link>http://www.smartwifi.org.ph/dsl-broadband-reports/now-running-on-smart-bro/comment-page-1/#comment-349</link>
		<dc:creator>vance</dc:creator>
		<pubDate>Sat, 27 May 2006 12:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartwifi.org.ph/dsl-broadband-reports/now-running-on-smart-bro/#comment-349</guid>
		<description>Abe don&#039;t take this on a wrong way but globequest and pldtplay&#039;s test aren&#039;t that accurate... I still like testmy the best, and there are alot of other test sites like mcaffee which Smart wifi also uses pag nakakabit sila ng net hehe. May nagsabi kasi sa akin na local kasi yung globequest and pldtplay kaya walang traffic na dinadaan ewan ko lang ha... 

ok with your results thats damn slow for 999 connection pang 900 ng bayantel yan eh. dapat nasa 300 and above ka.. hay... but atlaest mabilis yang sayo akin till now slow as dialup 1 week na grr... gusto ko ng half a month rebate pag umabot to ng 2 weeks!</description>
		<content:encoded><![CDATA[<p>Abe don&#8217;t take this on a wrong way but globequest and pldtplay&#8217;s test aren&#8217;t that accurate&#8230; I still like testmy the best, and there are alot of other test sites like mcaffee which Smart wifi also uses pag nakakabit sila ng net hehe. May nagsabi kasi sa akin na local kasi yung globequest and pldtplay kaya walang traffic na dinadaan ewan ko lang ha&#8230; </p>
<p>ok with your results thats damn slow for 999 connection pang 900 ng bayantel yan eh. dapat nasa 300 and above ka.. hay&#8230; but atlaest mabilis yang sayo akin till now slow as dialup 1 week na grr&#8230; gusto ko ng half a month rebate pag umabot to ng 2 weeks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boo4smart</title>
		<link>http://www.smartwifi.org.ph/dsl-broadband-reports/now-running-on-smart-bro/comment-page-1/#comment-347</link>
		<dc:creator>boo4smart</dc:creator>
		<pubDate>Fri, 26 May 2006 22:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartwifi.org.ph/dsl-broadband-reports/now-running-on-smart-bro/#comment-347</guid>
		<description>I&#039;m really upset with Smart &quot;BRO&quot; / Smart wifi. The connection is intermittent. After 2 minutes, there will be no connection then the connection will be good again (300+ kbps) then back to no connection again. I tried to call their customer service and stayed on the line for about an hour but only the machine answered my call saying that there are no agents available. Now, I&#039;m suffering from &quot;LSS&quot; after hearing their call-hold ring for almost an hour!</description>
		<content:encoded><![CDATA[<p>I&#8217;m really upset with Smart &#8220;BRO&#8221; / Smart wifi. The connection is intermittent. After 2 minutes, there will be no connection then the connection will be good again (300+ kbps) then back to no connection again. I tried to call their customer service and stayed on the line for about an hour but only the machine answered my call saying that there are no agents available. Now, I&#8217;m suffering from &#8220;LSS&#8221; after hearing their call-hold ring for almost an hour!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

